Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.48 x 3.46 |
| Dining Room | Main Level | 3.47 x 3.67 |
| Kitchen | Main Level | 4.57 x 3.41 |
| Laundry | Main Level | 3.83 x 1.99 |
| Living Room | Main Level | 3.48 x 3.48 |
| Kitchen | Main Level | 3.47 x 3.67 |
| Family Room | Main Level | 4.56 x 3.33 |
| Bedroom | Main Level | 3.83 x 2.42 |
| Bedroom 2 | Main Level | 3.83 x 2.23 |
| Bedroom | Second Level | 3.48 x 4.65 |
| Bedroom 2 | Second Level | 3.47 x 2.65 |
| Bedroom 3 | Second Level | 4.57 x 3.41 |
| Kitchen | Second Level | 3.47 x 2.63 |
| Bedroom | Second Level | 3.48 x 4.59 |
| Bedroom 2 | Second Level | 4.57 x 3.33 |
The total square footage of this property is 2000-2500 SqFt.
.
