Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 5.18 x 3.66 |
| Bedroom | Main Level | 4.26 x 4.72 |
| Bedroom 2 | Main Level | 3.96 x 3.35 |
| Dining Room | Main Level | 2.54 x 3.56 |
| Bedroom 3 | Main Level | 3.96 x 3.35 |
| Bedroom 4 | Main Level | 3.35 x 3.96 |
| Great Room | Second Level | 5.71 x 8.22 |
| Bedroom 5 | Second Level | 2.38 x 5.74 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Lower Level | 3.61 x 5.77 |
| Kitchen | Lower Level | 0 x 0 |
| Bedroom | Lower Level | 6.76 x 4.01 |
| Recreation | Lower Level | 4.8 x 8.53 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Lower Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
The total square footage of this property is 3000-3500 SqFt.
.
