Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.68 x 3.72 |
| Kitchen | Main Level | 5.73 x 5.85 |
| Family Room | Main Level | 3.02 x 5.18 |
| Dining Room | Main Level | 3.02 x 4.33 |
| Living Room | Main Level | 3.02 x 4.51 |
| Laundry | Main Level | 1.55 x 3.35 |
| Primary Bedroom | Second Level | 3.69 x 4.82 |
| Bedroom 2 | Second Level | 2.77 x 3.08 |
| Bedroom 3 | Second Level | 2.78 x 3.84 |
| Bedroom 4 | Second Level | 3.47 x 3.57 |
| Bedroom | Basement Level | 3.81 x 4.69 |
| Bedroom | Basement Level | 2.96 x 3.96 |
| Kitchen | Basement Level | 3.2 x 5.61 |
| Family Room | Basement Level | 6.4 x 7.19 |
| Laundry | Basement Level | 2.19 x 3.96 |
The total square footage of this property is 2500-3000 SqFt.
.
