Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 6.35 x 2.13 |
| Living Room | Main Level | 4.17 x 5.07 |
| Dining Room | Main Level | 3.49 x 5.07 |
| Kitchen | Main Level | 3.86 x 5.07 |
| Breakfast | Main Level | 2.44 x 3.19 |
| Great Room | Main Level | 8.27 x 4.72 |
| Laundry | Main Level | 2.48 x 2.35 |
| Bathroom | Main Level | 1 x 2.14 |
| Bathroom | Main Level | 1.62 x 3.61 |
| Primary Bedroom | Main Level | 5.33 x 4.74 |
| Bathroom | Main Level | 2.89 x 3.68 |
| Bedroom 2 | Main Level | 3.45 x 3.68 |
| Bedroom 3 | Main Level | 3.45 x 3.68 |
| Family Room | Basement Level | 10.81 x 13.8 |
| Bedroom 4 | Basement Level | 5.37 x 7.01 |
| Bedroom 5 | Basement Level | 3.65 x 4.49 |
| Bathroom | Basement Level | 2.61 x 2.59 |
| Utility Room | Basement Level | 4.06 x 4.56 |
The total square footage of this property is 2000-2500 SqFt.
.
