Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.77 x 2.63 |
| Living Room | Main Level | 3.99 x 3.82 |
| Family Room | Main Level | 4.18 x 3.99 |
| Dining Room | Main Level | 3.34 x 3.81 |
| Kitchen | Main Level | 4.44 x 4.12 |
| Mud Room | Main Level | 3.39 x 5.69 |
| Bathroom | Main Level | 1.49 x 1.59 |
| Bedroom | Second Level | 3.71 x 3.82 |
| Bedroom 2 | Second Level | 3.05 x 2.72 |
| Primary Bedroom | Second Level | 4.41 x 3.9 |
| Bathroom | Second Level | 2.4 x 2.62 |
| Bedroom | Second Level | 3.03 x 3.64 |
| Bathroom | Second Level | 1.93 x 3.97 |
| Recreation | Basement Level | 7.51 x 7.1 |
| Bedroom | Basement Level | 3.68 x 3.34 |
| Office | Basement Level | 3.72 x 3.84 |
| Utility Room | Basement Level | 2.26 x 2.9 |
The total square footage of this property is 1500-2000 SqFt.
.
