Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.15 x 1.85 |
| Office | Main Level | 3.08 x 3.35 |
| Powder Room | Main Level | 1.83 x 1.52 |
| Kitchen | Main Level | 3.67 x 3.06 |
| Dining Room | Main Level | 3.69 x 3.98 |
| Living Room | Main Level | 3.98 x 5.49 |
| Recreation | Basement Level | 4.88 x 6.42 |
| Utility Room | Basement Level | 3.97 x 1.84 |
| Other | Basement Level | 2.77 x 3.05 |
| Primary Bedroom | Second Level | 4.91 x 3.66 |
| Primary Bedroom | Second Level | 1.54 x 2.13 |
| Bedroom 2 | Second Level | 3.38 x 3.35 |
| Bedroom 3 | Second Level | 3.08 x 3.66 |
| Bedroom 4 | Second Level | 3.35 x 3.08 |
| Laundry | Second Level | 2.16 x 2.13 |
The total square footage of this property is 2000-2500 SqFt.
.
