Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.75 x 3.3 |
| Kitchen | Main Level | 3.3 x 2.77 |
| Breakfast | Main Level | 3.3 x 2.87 |
| Dining Room | Main Level | 3.96 x 3.76 |
| Primary Bedroom | Main Level | 3.89 x 3.61 |
| Bedroom 2 | Main Level | 3.33 x 2.97 |
| Bathroom | Main Level | 3 x 2.24 |
| Family Room | Lower Level | 7.92 x 3.56 |
| Bedroom 3 | Lower Level | 6.15 x 3.02 |
| Bedroom 4 | Lower Level | 3.91 x 3.61 |
| Bathroom | Lower Level | 2.59 x 1.47 |
| Utility Room | Lower Level | 6.55 x 2.49 |
| Cold Room/Cantina | Lower Level | 3.12 x 2.11 |
The total square footage of this property is 1100-1500 SqFt.
.
