Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Powder Room | Main Level | 1.82 x 1.79 |
| Dining Room | Main Level | 3.87 x 4.66 |
| Living Room | Main Level | 4.38 x 4.41 |
| Family Room | Main Level | 3.87 x 4.54 |
| Kitchen | Main Level | 4.35 x 5.02 |
| Primary Bedroom | Second Level | 3.56 x 5.51 |
| Bathroom | Second Level | 3.01 x 3.38 |
| Bedroom 2 | Second Level | 3.65 x 3.65 |
| Bedroom 3 | Second Level | 3.07 x 3.47 |
| Bedroom 4 | Second Level | 3.04 x 3.39 |
| Laundry | Second Level | 1.76 x 1.98 |
| Sitting | Second Level | 3.44 x 3.47 |
| Bathroom | Second Level | 2.34 x 3.44 |
| Recreation | Basement Level | 8.26 x 8.38 |
| Utility Room | Basement Level | 2.52 x 5.15 |
The total square footage of this property is 2500-3000 SqFt.
.
