Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.41 x 2.79 |
| Dining Room | Main Level | 5.06 x 4.16 |
| Kitchen | Main Level | 4.03 x 2.96 |
| Living Room | Main Level | 6.39 x 3.52 |
| Mud Room | Main Level | 2.05 x 2.36 |
| Sunroom | Second Level | 2.31 x 3.67 |
| Primary Bedroom | Second Level | 3.32 x 4.35 |
| Den | Second Level | 2.15 x 2.95 |
| Bedroom 2 | Second Level | 3.28 x 3.02 |
| Bedroom 3 | Second Level | 3.79 x 3.25 |
| Bathroom | Second Level | 2.38 x 2.18 |
| Bathroom | Second Level | 1.8 x 2.15 |
| Bedroom 4 | Third Level | 5.1 x 3.89 |
| Bedroom 5 | Third Level | 3.52 x 3.8 |
| Utility Room | Basement Level | 2.17 x 2.02 |
| Recreation | Basement Level | 6.59 x 4.04 |
| Kitchen | Basement Level | 3.83 x 2.07 |
| Bedroom | Basement Level | 2.01 x 2.72 |
| Bathroom | Basement Level | 1.9 x 3.18 |
| Bathroom | Basement Level | 1.72 x 2.02 |
The total square footage of this property is 2000-2500 SqFt.
.
