Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.9 x 3.72 |
| Family Room | Main Level | 4.17 x 5.8 |
| Dining Room | Main Level | 3.39 x 4.39 |
| Living Room | Main Level | 4.27 x 5.06 |
| Laundry | Main Level | 1.55 x 2.41 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.54 x 5.21 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 2 | Second Level | 3.44 x 4.72 |
| Bedroom 3 | Second Level | 3.66 x 3.9 |
| Bedroom 4 | Second Level | 3.35 x 3.72 |
| Bathroom | Second Level | 0 x 0 |
| Kitchen | Basement Level | 7.38 x 4.78 |
| Bedroom | Basement Level | 3.35 x 3.6 |
| Foyer | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Other | Basement Level | 3.02 x 1.3 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 1.7 x 5.06 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
