Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.71 x 6.35 |
| Kitchen | Main Level | 3.8 x 4.14 |
| Dining Room | Main Level | 3.33 x 4.04 |
| Breakfast | Main Level | 2.51 x 3.6 |
| Family Room | Main Level | 3.33 x 5.18 |
| Laundry | Main Level | 2.44 x 3.63 |
| Foyer | Main Level | 3.63 x 5.16 |
| Bathroom | Main Level | 1.68 x 1.8 |
| Primary Bedroom | Second Level | 4.34 x 5.64 |
| Bathroom | Second Level | 2.46 x 3.53 |
| Bedroom 2 | Second Level | 3.56 x 4.34 |
| Bedroom 3 | Second Level | 3.35 x 4.09 |
| Bedroom 4 | Second Level | 3.35 x 4.34 |
| Bathroom | Second Level | 2.13 x 2.97 |
| Den | Second Level | 2.03 x 3.02 |
| Recreation | Basement Level | 7.37 x 8.59 |
| Bathroom | Basement Level | 1.63 x 2.97 |
| Kitchen | Basement Level | 3.1 x 5.64 |
| Office | Basement Level | 3.3 x 3.91 |
| Utility Room | Basement Level | 3.3 x 5.05 |
| Cold Room/Cantina | Basement Level | 1.24 x 5.46 |
The total square footage of this property is 2500-3000 SqFt.
.
