Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bedroom 2 | Main Level | 3.3 x 4.1 |
| Foyer | Main Level | 5.23 x 1.52 |
| Bathroom | Main Level | 1.52 x 1.52 |
| Mud Room | Main Level | 1.52 x 2.44 |
| Kitchen | Main Level | 3.76 x 2.54 |
| Dining Room | Main Level | 4.88 x 6.4 |
| Primary Bedroom | Main Level | 4.32 x 3.3 |
| Bathroom | Main Level | 1.83 x 1.98 |
| Recreation | Lower Level | 4.88 x 7.47 |
| Play | Lower Level | 1.83 x 2.59 |
| Bedroom 3 | Lower Level | 3.4 x 3.51 |
| Bathroom | Lower Level | 1.07 x 2.74 |
| Utility Room | Lower Level | 1.37 x 3.23 |
| Foyer | Lower Level | 1.22 x 3.96 |
| Bedroom 4 | Lower Level | 3.2 x 4.06 |
| Laundry | Lower Level | 3.23 x 4.14 |
| Cold Room/Cantina | Lower Level | 1.83 x 1.52 |
| Sunroom | Main Level | 4.12 x 4.57 |
The total square footage of this property is 1100-1500 SqFt.
.
