Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 4.42 x 7.16 |
| Dining Room | Ground Level | 5.64 x 4.42 |
| Foyer | Ground Level | 4.27 x 7.62 |
| Kitchen | Ground Level | 3.96 x 4.57 |
| Breakfast | Ground Level | 4.57 x 4.88 |
| Family Room | Ground Level | 6.28 x 6.4 |
| Library | Ground Level | 4.27 x 4.88 |
| Kitchen | Ground Level | 5.18 x 4.88 |
| Laundry | Ground Level | 2.44 x 3.05 |
| Primary Bedroom | Second Level | 4.27 x 8.84 |
| Bedroom 2 | Second Level | 6.25 x 4.42 |
| Bedroom 3 | Second Level | 3.2 x 4.42 |
| Bedroom 4 | Second Level | 3.81 x 4.42 |
| Kitchen | Basement Level | 6.4 x 8.69 |
| Bedroom | Basement Level | 4.72 x 5.94 |
| Living Room | Basement Level | 4.57 x 7.62 |
| Bedroom | Basement Level | 3.01 x 4.11 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
.
