Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.2 x 2.311 |
| Kitchen | Main Level | 4.14 x 4.39 |
| Dining Room | Main Level | 1.9 x 3.09 |
| Living Room | Main Level | 6.045 x 4.08 |
| Mud Room | Main Level | 2.133 x 1.98 |
| Primary Bedroom | Main Level | 3.5 x 3.78 |
| Other | Main Level | 2.76 x 3.58 |
| Bedroom | Main Level | 3.47 x 3.78 |
| Bathroom | Main Level | 2.31 x 2.43 |
| Laundry | Main Level | 2.31 x 2.08 |
| Bedroom | Main Level | 3.91 x 3.63 |
| Utility Room | Basement Level | 2.56 x 3.22 |
| Recreation | Basement Level | 5.84 x 10.51 |
| Bathroom | Basement Level | 2.13 x 2.43 |
| Bedroom | Basement Level | 3.3 x 3.6 |
| Bedroom | Basement Level | 3.3 x 4.16 |
| Cold Room/Cantina | Basement Level | 5.76 x 1.62 |
| Other | Basement Level | 4.14 x 5.38 |
The total square footage of this property is 1500-2000 SqFt.
.
