Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.11 x 3.53 |
| Living Room | Main Level | 4.62 x 6.05 |
| Living Room | Main Level | 5.54 x 5.79 |
| Dining Room | Main Level | 4.62 x 6.05 |
| Foyer | Main Level | 4.27 x 3 |
| Other | Main Level | 4.09 x 2.97 |
| Primary Bedroom | Second Level | 5.38 x 4.7 |
| Bedroom 2 | Second Level | 3.23 x 4.83 |
| Bedroom 3 | Second Level | 4.22 x 4.17 |
| Bedroom 4 | Second Level | 3.4 x 4.06 |
| Bedroom 5 | Third Level | 5.08 x 3.66 |
| Bedroom | Third Level | 3.61 x 3.68 |
| Bedroom | Third Level | 4.27 x 2.29 |
| Laundry | Main Level | 4.39 x 4.11 |
| Pantry | Main Level | 1.42 x 1.02 |
| Other | Main Level | 2.16 x 1.27 |
| Sitting | Second Level | 3.05 x 2.24 |
The total square footage of this property is 2500-3000 SqFt.
.
