Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.37 x 3.88 |
| Sitting | Main Level | 7.77 x 3.78 |
| Dining Room | Main Level | 4.39 x 4.39 |
| Dining Room | Main Level | 3.35 x 3.09 |
| Kitchen | Main Level | 3.91 x 4.54 |
| Mud Room | Main Level | 1.34 x 2.87 |
| Laundry | Main Level | 2.89 x 2.13 |
| Loft | Second Level | 8.22 x 4.8 |
| Loft | Second Level | 2.38 x 3.32 |
| Bedroom | Second Level | 3.83 x 5.48 |
| Other | Second Level | 1.95 x 2 |
| Bedroom | Second Level | 3.17 x 3.83 |
| Bedroom | Second Level | 3.17 x 3.83 |
| Recreation | Basement Level | 4.47 x 3.65 |
| Family Room | Basement Level | 2.89 x 7.21 |
| Utility Room | Basement Level | 3.17 x 3.35 |
| Other | Basement Level | 6.6 x 9.14 |
| Other | Basement Level | 1.9 x 3.3 |
| Other | Main Level | 1.14 x 3.47 |
The total square footage of this property is 2500-3000 SqFt.
.
