Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.59 x 1.53 |
| Bathroom | Main Level | 1.85 x 0.82 |
| Bedroom | Main Level | 4.08 x 2.7 |
| Bedroom | Main Level | 4.08 x 2.67 |
| Breakfast | Main Level | 2.32 x 3.13 |
| Dining Room | Main Level | 3.36 x 5.16 |
| Kitchen | Main Level | 4.71 x 2.86 |
| Laundry | Main Level | 3.73 x 2.41 |
| Living Room | Main Level | 4.16 x 5.59 |
| Primary Bedroom | Main Level | 4 x 5.48 |
| Bathroom | Lower Level | 3.14 x 2.71 |
| Bedroom | Lower Level | 5 x 4.52 |
| Bedroom | Lower Level | 3.92 x 3.77 |
| Office | Lower Level | 2.75 x 6.76 |
| Recreation | Lower Level | 11.25 x 6.42 |
| Other | Lower Level | 6.36 x 6.17 |
| Utility Room | Lower Level | 2.86 x 3.45 |
The total square footage of this property is 1500-2000 SqFt.
.
