Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.51 x 5.49 |
| Dining Room | Ground Level | 2.97 x 3.78 |
| Kitchen | Ground Level | 2.95 x 3.78 |
| Office | Ground Level | 2.34 x 3.4 |
| Primary Bedroom | Second Level | 3.15 x 3.86 |
| Bedroom 2 | Second Level | 2.74 x 3.71 |
| Bedroom 3 | Second Level | 2.74 x 2.95 |
| Family Room | Lower Level | 3.15 x 3.86 |
| Bedroom 4 | Lower Level | 3.23 x 3.53 |
| Laundry | Lower Level | 2.21 x 3.53 |
| Foyer | Ground Level | 2.24 x 3.78 |
| Den | Second Level | 2.18 x 3.35 |
| Furnace Room | Lower Level | 4.2 x 7.6 |
The total square footage of this property is 1500-2000 SqFt.
.
