Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.05 x 2.95 |
| Bathroom | Main Level | 2.03 x 1.83 |
| Primary Bedroom | Main Level | 4.27 x 3.35 |
| Other | Main Level | 3.96 x 4.57 |
| Other | Main Level | 3.35 x 4.57 |
| Sunroom | Main Level | 3.17 x 4.57 |
| Primary Bedroom | Main Level | 4.04 x 4.88 |
| Laundry | Main Level | 3.12 x 3.58 |
| Kitchen | Second Level | 3.89 x 3.66 |
| Bedroom | Second Level | 3.89 x 2.97 |
| Laundry | Second Level | 1.83 x 3.17 |
| Living Room | Second Level | 3.66 x 2.87 |
| Kitchen | Second Level | 3.66 x 3.66 |
| Bedroom | Second Level | 2.62 x 5.49 |
| Laundry | Second Level | 1.83 x 3.17 |
The total square footage of this property is 2500-3000 SqFt.
.
