Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.44 x 2.26 |
| Kitchen | Main Level | 8.84 x 4.95 |
| Living Room | Main Level | 5.87 x 3.99 |
| Laundry | Main Level | 2.9 x 1.75 |
| Bedroom | Main Level | 3.05 x 2.9 |
| Primary Bedroom | Main Level | 3.96 x 3.66 |
| Bedroom | Main Level | 3.58 x 3.05 |
| Sunroom | Main Level | 3.66 x 3.35 |
| Mud Room | Lower Level | 6.3 x 3.3 |
| Family Room | Lower Level | 10.59 x 4.72 |
| Bedroom | Lower Level | 4.14 x 2.67 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Lower Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
