Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.32 x 2.97 |
| Bathroom | Main Level | 1.29 x 1.24 |
| Bedroom | Main Level | 3.33 x 4.16 |
| Bedroom 2 | Main Level | 4.5 x 2.81 |
| Bedroom 3 | Main Level | 3.32 x 3.37 |
| Dining Room | Main Level | 3.51 x 3.66 |
| Kitchen | Main Level | 5.59 x 2.97 |
| Laundry | Main Level | 1.98 x 2.97 |
| Living Room | Main Level | 6.06 x 3.91 |
| Bathroom | Lower Level | 4.78 x 3.38 |
| Exercise Room | Lower Level | 3.99 x 2.64 |
| Bedroom | Lower Level | 4.52 x 3.32 |
| Recreation | Lower Level | 6.11 x 4.83 |
| Other | Lower Level | 1.52 x 1.34 |
| Other | Lower Level | 2.67 x 3.4 |
| Utility Room | Lower Level | 3.33 x 4.68 |
The total square footage of this property is 1500-2000 SqFt.
.
