Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.4 x 3.32 |
| Living Room | Main Level | 4.06 x 6.29 |
| Dining Room | Main Level | 2.36 x 3.5 |
| Kitchen | Main Level | 3.96 x 4.87 |
| Breakfast | Main Level | 2.92 x 3.99 |
| Pantry | Main Level | 0.94 x 1.73 |
| Laundry | Main Level | 1.67 x 3.32 |
| Mud Room | Main Level | 0.94 x 3.84 |
| Powder Room | Main Level | 1.46 x 1.92 |
| Primary Bedroom | Main Level | 3.65 x 4.87 |
| Bathroom | Main Level | 2.46 x 2.98 |
| Bedroom | Second Level | 3.63 x 4.14 |
| Bedroom | Second Level | 3.63 x 3.68 |
| Bathroom | Second Level | 2.49 x 3.23 |
| Bedroom | Second Level | 3.38 x 4.17 |
| Study | Second Level | 2.28 x 3.84 |
| Family Room | Second Level | 3.99 x 9.6 |
| Recreation | Basement Level | 4.49 x 4.85 |
| Dining Room | Basement Level | 2.05 x 2.76 |
| Kitchen | Basement Level | 2.1 x 3.25 |
| Bedroom | Basement Level | 3.38 x 4.05 |
| Bedroom | Basement Level | 2.46 x 3.41 |
| Office | Basement Level | 3.16 x 3.29 |
| Laundry | Basement Level | 1.64 x 2.13 |
| Bathroom | Basement Level | 1.73 x 2.71 |
The total square footage of this property is 2500-3000 SqFt.
.
