Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 2.79 x 5.79 |
| Dining Room | Main Level | 2.79 x 3.51 |
| Living Room | Main Level | 5.46 x 3.51 |
| Foyer | Main Level | 5.46 x 2.42 |
| Laundry | Main Level | 2.02 x 2.25 |
| Bathroom | Main Level | 2 x 0.92 |
| Primary Bedroom | Second Level | 5.4 x 3.51 |
| Bathroom | Second Level | 5.15 x 5.26 |
| Bathroom | Second Level | 2.74 x 1.65 |
| Bedroom 2 | Second Level | 3.92 x 3.24 |
| Bedroom 3 | Second Level | 3.14 x 3.24 |
| Family Room | Lower Level | 4.47 x 5.46 |
| Bedroom 4 | Lower Level | 3.82 x 3.51 |
| Bathroom | Lower Level | 2.69 x 2.46 |
| Utility Room | Lower Level | 4.74 x 3.51 |
| Other | Lower Level | 1.74 x 2.28 |
The total square footage of this property is 2000-2500 SqFt.
.
