Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.63 x 2.95 |
| Bedroom | Main Level | 2.95 x 3.66 |
| Bathroom | Main Level | 1.63 x 3.25 |
| Kitchen | Main Level | 3.66 x 3.3 |
| Dining Room | Main Level | 2.64 x 3.66 |
| Living Room | Main Level | 4.47 x 4.83 |
| Primary Bedroom | Main Level | 3.66 x 4.37 |
| Bathroom | Main Level | 1.7 x 2.9 |
| Laundry | Main Level | 2.13 x 3.25 |
| Recreation | Basement Level | 7.09 x 4.67 |
| Bathroom | Basement Level | 1.7 x 2.87 |
| Utility Room | Basement Level | 3.66 x 4.09 |
| Other | Basement Level | 3.86 x 8.89 |
| Cold Room/Cantina | Basement Level | 1.63 x 2.9 |
The total square footage of this property is 1500-2000 SqFt.
.
