Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 6.12 x 7.85 |
| Dining Room | Ground Level | 0 x 0 |
| Kitchen | Ground Level | 3.63 x 6.25 |
| Family Room | Lower Level | 5.51 x 6.76 |
| Bedroom 4 | Lower Level | 2.57 x 4.06 |
| Kitchen | Basement Level | 2.49 x 5.46 |
| Living Room | Basement Level | 4.06 x 6.58 |
| Bedroom | Basement Level | 3.66 x 5.49 |
| Bedroom | Basement Level | 2.49 x 3.12 |
| Laundry | Basement Level | 1.98 x 2.9 |
| Primary Bedroom | Second Level | 3.66 x 3.81 |
| Bedroom 2 | Second Level | 3.04 x 3.78 |
| Bedroom 3 | Second Level | 2.59 x 3.51 |
The total square footage of this property is 1500-2000 SqFt.
.
