Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.68 x 1.35 |
| Dining Room | Main Level | 3.51 x 4.47 |
| Kitchen | Main Level | 3.51 x 4.27 |
| Office | Main Level | 3.56 x 3.02 |
| Bathroom | Second Level | 1.98 x 2.92 |
| Bedroom | Second Level | 3.28 x 3.45 |
| Bedroom | Second Level | 4.17 x 3.07 |
| Bedroom | Second Level | 2.39 x 2.74 |
| Bathroom | Lower Level | 0.89 x 2.21 |
| Living Room | Lower Level | 6.22 x 6.35 |
| Bedroom | Basement Level | 3.25 x 5.72 |
| Cold Room/Cantina | Basement Level | 1.32 x 4.37 |
| Utility Room | Basement Level | 3.63 x 4.24 |
The total square footage of this property is 1500-2000 SqFt.
.
