Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.06 x 4.26 |
| Living Room | Main Level | 4.15 x 6.55 |
| Dining Room | Main Level | 2.49 x 3.7 |
| Kitchen | Main Level | 3.7 x 4.7 |
| Bathroom | Main Level | 2.65 x 2.06 |
| Family Room | Main Level | 3.74 x 4.68 |
| Primary Bedroom | Second Level | 4.01 x 4.12 |
| Bedroom | Second Level | 3.06 x 3.47 |
| Bedroom | Second Level | 2.91 x 3.91 |
| Bedroom | Second Level | 3.88 x 3.58 |
| Bathroom | Second Level | 2.25 x 2.8 |
| Recreation | Lower Level | 3.49 x 8.79 |
| Bedroom | Lower Level | 2.76 x 2.95 |
| Bedroom | Lower Level | 3.52 x 2.95 |
| Pantry | Lower Level | 2.3 x 4.14 |
| Utility Room | Lower Level | 1.31 x 4.58 |
| Level | x |
The total square footage of this property is 2500-3000 SqFt.
.
