Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.88 x 0.67 |
| Living Room | Main Level | 3.37 x 4.31 |
| Dining Room | Main Level | 2.5 x 4.32 |
| Kitchen | Main Level | 3.85 x 3.19 |
| Bathroom | Second Level | 2.06 x 3.73 |
| Laundry | Second Level | 2.13 x 1.82 |
| Bedroom | Second Level | 4.84 x 3.01 |
| Bedroom 2 | Second Level | 3.42 x 3.07 |
| Primary Bedroom | Second Level | 3.09 x 4.4 |
| Bathroom | Second Level | 2.71 x 2.79 |
| Great Room | Basement Level | 6.76 x 4.39 |
| Den | Basement Level | 1.51 x 2.6 |
| Utility Room | Basement Level | 3.3 x 3.37 |
| Utility Room | Basement Level | 2.9 x 3.99 |
The total square footage of this property is 2000-2500 SqFt.
.
