Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.65 x 2.54 |
| Living Room | Main Level | 4.01 x 6.4 |
| Dining Room | Main Level | 3.61 x 3.73 |
| Family Room | Main Level | 2.67 x 6.32 |
| Kitchen | Main Level | 2.72 x 4.47 |
| Breakfast | Main Level | 1.47 x 2.69 |
| Bathroom | Main Level | 0.76 x 1.85 |
| Mud Room | Main Level | 1.85 x 2.13 |
| Primary Bedroom | Main Level | 3.61 x 4.7 |
| Bedroom | Main Level | 3.35 x 3.96 |
| Bathroom | Main Level | 2.18 x 2.84 |
| Bedroom | Main Level | 2.95 x 3.61 |
| Utility Room | Basement Level | 3.43 x 8.15 |
| Laundry | Basement Level | 1.8 x 2.82 |
| Workshop | Basement Level | 3.81 x 5.74 |
| Den | Basement Level | 3.56 x 6.02 |
| Workshop | Basement Level | 4.06 x 4.52 |
| Other | Basement Level | 3.02 x 6.35 |
| Other | Basement Level | 3.81 x 6.35 |
| Cold Room/Cantina | Basement Level | 1.57 x 2.49 |
The total square footage of this property is 1500-2000 SqFt.
.
