Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.93 x 2.41 |
| Living Room | Main Level | 3.33 x 7.14 |
| Kitchen | Main Level | 3.48 x 7.14 |
| Dining Room | Main Level | 3.53 x 4.6 |
| Bedroom | Main Level | 3.48 x 6.32 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 3.99 x 6.15 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.17 x 5.33 |
| Laundry | Second Level | 0.94 x 2.64 |
| Recreation | Basement Level | 5.72 x 8.59 |
| Den | Basement Level | 3.48 x 4.19 |
| Utility Room | Basement Level | 2.84 x 3.61 |
| Cold Room/Cantina | Basement Level | 0.81 x 2.46 |
| Bedroom | Basement Level | 3.63 x 5.92 |
| Bedroom | Basement Level | 3.71 x 3.81 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
