Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Main Level | 3.1 x 4.85 |
| Bedroom | Main Level | 3.12 x 5.38 |
| Bedroom | Main Level | 3.38 x 3.84 |
| Kitchen | Main Level | 3.4 x 4.14 |
| Dining Room | Main Level | 3.05 x 3.4 |
| Living Room | Main Level | 4.52 x 5.36 |
| Sunroom | Main Level | 3.66 x 8.99 |
| Living Room | Basement Level | 3.86 x 4.67 |
| Kitchen | Basement Level | 3.3 x 6.78 |
| Bedroom | Basement Level | 4.62 x 5.46 |
| Bathroom | Basement Level | 0 x 0 |
| Laundry | Basement Level | 3.12 x 4.93 |
| Utility Room | Basement Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
