Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Lender | Rate | Monthly payment | Interest this term | vs. Best |
|---|
| Feature | Variable Mortgage | Fixed Mortgage |
|---|---|---|
| Rate changes? | Yes (up & down) | No (locked) |
| Based on | Prime rate | Rate locked at the start |
| Monthly payment | Can change | Stays the same |
| Risk | Higher | Lower |
| Flexibility | More flexible | Less flexible |
| Best if | Rates go down | Rates go up |
| Stress level | Higher | Lower |
Data source: Bank of Canada
The information on this page is for general information purposes only and does not constitute financial advice or a recommendation. You should always consult a licensed mortgage broker or financial advisor before making any financial decisions. While we aim to keep the information accurate and up to date, we do not guarantee its accuracy or completeness. We are not responsible for any loss or damage resulting from the use of this information.
