29 confirmed residential leases in Collingwood in August 2025. Average rent $2,951/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Wasaga Beach | $2,414 | $2,400 | 99.6% | 47d | ⚖️ Balanced |
| Clearview | $2,719 | $2,725 | 100.5% | 50d | ⚖️ Balanced |
| Blue Mountains | $3,561 | $2,975 | 102.6% | 62d | ⚖️ Balanced |
| Springwater | $2,617 | $2,850 | 99.2% | 53d | ⚖️ Balanced |
| Barrie | $2,375 | $2,400 | 99.9% | 48d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.