34 confirmed residential leases in Collingwood in July 2026. Average rent $3,739/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Wasaga Beach | $2,624 | $2,600 | 100.7% | 26d | ⚖️ Balanced |
| Clearview | $2,508 | $2,400 | 99.7% | 59d | ⚖️ Balanced |
| Blue Mountains | $8,433 | $2,923 | 236.8% | 53d | ⚖️ Balanced |
| Springwater | $2,724 | $2,975 | 98.4% | 27d | ⚖️ Balanced |
| Barrie | $2,398 | $2,450 | 99.9% | 29d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.