112 confirmed residential leases in Collingwood in December 2025. Average rent $7,429/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Wasaga Beach | $2,296 | $2,225 | 98.2% | 58d | ⚖️ Balanced |
| Clearview | $2,442 | $2,350 | 99.7% | 63d | ⚖️ Balanced |
| Blue Mountains | $16,556 | $16,000 | 106.3% | 110d | ⚖️ Balanced |
| Springwater | $3,267 | $3,300 | 100.0% | 46d | ⚖️ Balanced |
| Barrie | $2,452 | $2,400 | 99.0% | 49d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.