30 confirmed residential leases in Collingwood in October 2025. Average rent $2,814/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Wasaga Beach | $2,437 | $2,500 | 98.8% | 52d | ⚖️ Balanced |
| Clearview | $2,547 | $2,625 | 99.3% | 46d | ⚖️ Balanced |
| Blue Mountains | $10,346 | $3,250 | 252.3% | 83d | ⚖️ Balanced |
| Springwater | $3,231 | $3,125 | 100.6% | 50d | ⚖️ Balanced |
| Barrie | $2,407 | $2,400 | 99.0% | 51d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.