32 confirmed residential leases in Collingwood in September 2025. Average rent $2,677/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Wasaga Beach | $2,429 | $2,425 | 100.1% | 42d | ⚖️ Balanced |
| Clearview | $2,625 | $2,625 | 100.0% | 38d | ⚖️ Balanced |
| Blue Mountains | $3,019 | $3,000 | 99.5% | 67d | ⚖️ Balanced |
| Springwater | $3,270 | $3,190 | 100.0% | 71d | ⚖️ Balanced |
| Barrie | $2,441 | $2,450 | 100.1% | 49d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.