10 confirmed residential leases in New Tecumseth in March 2026. Average rent $2,455/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Innisfil | $2,654 | $2,675 | 99.4% | 63d | ⚖️ Balanced |
| Barrie | $2,326 | $2,400 | 99.0% | 62d | ⚖️ Balanced |
| Adjala Tosorontio | $2,993 | $3,100 | 99.1% | 57d | ⚖️ Balanced |
| Caledon | $2,755 | $2,825 | 98.4% | 53d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,938 | $3,125 | 99.3% | 45d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for New Tecumseth, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.