17 confirmed residential leases in New Tecumseth in August 2025. Average rent $2,914/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Innisfil | $3,066 | $2,850 | 92.8% | 45d | ⚖️ Balanced |
| Barrie | $2,375 | $2,400 | 99.9% | 48d | ⚖️ Balanced |
| Adjala Tosorontio | $3,567 | $3,800 | 99.1% | 80d | ⚖️ Balanced |
| Caledon | $3,273 | $3,200 | 101.1% | 41d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,880 | $3,050 | 100.4% | 36d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for New Tecumseth, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.