15 confirmed residential leases in New Tecumseth in February 2026. Average rent $2,538/month. 60% of units leased below asking โ renters have negotiating leverage.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Innisfil | $2,400 | $2,300 | 99.3% | 71d | โ๏ธ Balanced |
| Barrie | $2,355 | $2,398 | 99.7% | 60d | โ๏ธ Balanced |
| Adjala Tosorontio | $3,500 | $3,500 | 100.0% | 74d | โ๏ธ Balanced |
| Caledon | $2,888 | $3,100 | 99.3% | 69d | โ๏ธ Balanced |
| Bradford West Gwillimbury | $2,422 | $2,425 | 100.0% | 60d | โ๏ธ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLSยฎ confirmed lease transaction data held in our system for New Tecumseth, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making tenancy decisions.