14 confirmed residential leases in New Tecumseth in May 2025. Average rent $2,732/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Innisfil | $3,039 | $2,700 | 108.0% | 55d | ⚖️ Balanced |
| Barrie | $2,481 | $2,400 | 100.4% | 51d | ⚖️ Balanced |
| Adjala Tosorontio | $3,650 | $3,450 | 100.0% | 46d | ⚖️ Balanced |
| Caledon | $3,260 | $3,125 | 99.0% | 47d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,914 | $3,000 | 100.3% | 43d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for New Tecumseth, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.