328 confirmed residential leases in Richmond Hill in June 2026. Average rent $3,033/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Markham | $2,884 | $2,800 | 99.2% | 24d | ⚖️ Balanced |
| Vaughan | $2,656 | $2,400 | 99.2% | 26d | ⚖️ Balanced |
| Aurora | $3,064 | $3,100 | 99.4% | 29d | ⚖️ Balanced |
| Newmarket | $2,584 | $2,570 | 99.8% | 30d | ⚖️ Balanced |
| Toronto | $2,753 | $2,500 | 99.4% | 23d | ⚖️ Balanced |
| Whitchurch Stouffville | $3,258 | $3,250 | 99.5% | 28d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.