276 confirmed residential leases in Richmond Hill in September 2026. Average rent $2,952/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Markham | $2,854 | $2,850 | 98.9% | 24d | ⚖️ Balanced |
| Vaughan | $2,685 | $2,450 | 99.4% | 22d | ⚖️ Balanced |
| Aurora | $2,974 | $2,900 | 98.8% | 29d | ⚖️ Balanced |
| Newmarket | $2,521 | $2,500 | 98.7% | 36d | ⚖️ Balanced |
| Toronto | $2,798 | $2,525 | 99.8% | 21d | ⚖️ Balanced |
| Whitchurch Stouffville | $2,723 | $3,000 | 99.7% | 24d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.