262 confirmed residential leases in Richmond Hill in May 2025. Average rent $3,013/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Markham | $2,930 | $2,800 | 98.9% | 43d | ⚖️ Balanced |
| Vaughan | $2,658 | $2,450 | 99.9% | 40d | ⚖️ Balanced |
| Aurora | $2,753 | $2,800 | 98.4% | 48d | ⚖️ Balanced |
| Newmarket | $2,681 | $2,750 | 99.9% | 45d | ⚖️ Balanced |
| Toronto | $2,761 | $2,545 | 99.3% | 44d | ⚖️ Balanced |
| Whitchurch Stouffville | $2,643 | $2,850 | 100.1% | 56d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.