264 confirmed residential leases in Richmond Hill in October 2025. Average rent $3,147/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Markham | $2,860 | $2,800 | 98.9% | 44d | ⚖️ Balanced |
| Vaughan | $2,679 | $2,500 | 99.6% | 37d | ⚖️ Balanced |
| Aurora | $3,050 | $3,000 | 99.3% | 38d | ⚖️ Balanced |
| Newmarket | $2,778 | $2,800 | 99.3% | 44d | ⚖️ Balanced |
| Toronto | $2,849 | $2,600 | 99.4% | 41d | ⚖️ Balanced |
| Whitchurch Stouffville | $2,860 | $2,988 | 99.8% | 47d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Richmond Hill, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.