18 residential properties closed in Clearview in August 2026. Average sold price of $748,806. 83.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Collingwood | $751,335 | $625,000 | 96.2% | 54d | ๐ง Buyers |
| Wasaga Beach | $564,310 | $578,750 | 96.7% | 54d | ๐ง Buyers |
| Springwater | $1,005,856 | $915,000 | 96.3% | 38d | ๐ง Buyers |
| Grey Highlands | $614,838 | $657,350 | 97.4% | 65d | ๐ง Buyers |
| Mulmur | $958,333 | $680,000 | 90.9% | 151d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Clearview, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.