79 residential properties closed in Pickering in January 2026. Average sold price of $863,515. 72.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,078,997 | $850,000 | 97.5% | 95d | ๐ง Buyers |
| Ajax | $942,391 | $873,500 | 98.3% | 89d | ๐ง Buyers |
| Whitby | $956,088 | $905,000 | 98.4% | 83d | ๐ง Buyers |
| Markham | $1,172,606 | $1,110,000 | 98.0% | 96d | ๐ง Buyers |
| Oshawa | $717,734 | $685,000 | 98.9% | 84d | ๐ง Buyers |
| Uxbridge | $1,177,588 | $910,000 | 93.8% | 117d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.