65 residential properties closed in Pickering in January 2026. Average sold price of $906,460. 76.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $942,021 | $745,000 | 97.3% | 45d | ๐ง Buyers |
| Ajax | $870,892 | $850,000 | 97.1% | 36d | ๐ง Buyers |
| Whitby | $936,685 | $882,500 | 98.2% | 31d | ๐ง Buyers |
| Markham | $1,065,241 | $1,060,000 | 97.7% | 39d | ๐ง Buyers |
| Oshawa | $709,123 | $690,000 | 98.3% | 39d | ๐ง Buyers |
| Uxbridge | $996,667 | $995,000 | 94.2% | 45d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.