135 residential properties closed in Pickering in July 2025. Average sold price of $983,498. 64.4% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,119,435 | $900,800 | 99.4% | 79d | ๐ง Buyers |
| Ajax | $944,336 | $900,000 | 101.1% | 78d | ๐ง Buyers |
| Whitby | $957,736 | $901,000 | 100.7% | 70d | ๐ง Buyers |
| Markham | $1,249,584 | $1,237,000 | 99.3% | 82d | ๐ง Buyers |
| Oshawa | $756,397 | $725,000 | 100.8% | 70d | ๐ง Buyers |
| Uxbridge | $1,264,039 | $1,140,000 | 97.3% | 95d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.