154 residential properties closed in Pickering in June 2025. Average sold price of $1,010,012. 58.4% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,109,670 | $905,000 | 99.8% | 80d | ๐ง Buyers |
| Ajax | $927,264 | $854,000 | 101.6% | 74d | โ๏ธ Balanced |
| Whitby | $960,112 | $928,000 | 101.0% | 80d | ๐ง Buyers |
| Markham | $1,255,143 | $1,210,000 | 99.9% | 84d | ๐ง Buyers |
| Oshawa | $794,378 | $762,500 | 101.6% | 73d | ๐ง Buyers |
| Uxbridge | $1,360,537 | $1,030,000 | 96.4% | 109d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.