85 residential properties closed in Pickering in May 2025. Average sold price of $911,070. 62.4% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,134,079 | $899,500 | 99.9% | 78d | ๐ง Buyers |
| Ajax | $913,113 | $866,000 | 101.9% | 70d | ๐ฅ Sellers |
| Whitby | $966,474 | $895,000 | 101.0% | 72d | ๐ง Buyers |
| Markham | $1,194,079 | $1,197,500 | 101.4% | 78d | ๐ง Buyers |
| Oshawa | $772,925 | $753,000 | 101.8% | 68d | ๐ง Buyers |
| Uxbridge | $1,225,842 | $1,144,000 | 98.0% | 88d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.